Episode List


Below is your basic list of episode titles, sorted by air date.   This is primarily intended to be a handy reference for myself, but I'm sharing it.    The notations are slightly different than normal . . . I've grown senile in regards to remembering an episode's season.  Thus, I've modified the standard reference, so that, say, "Encounter at Farpoint"[TNG] from the first season becomes something more helpful: "Encounter at Farpoint"[TNG1].

(DS9 notations used to be a little different . . . I would use DS9-1, DS9-2, and so on.  I've finally decided to buckle down and simply use DSN1, DSN2, and so on, making a more unified system.)

Caveats on the list below:

1.  I've taken the liberty of putting "Where No Man Has Gone Before"[TOS] in its proper 'second pilot' place, though I've left it numbered according to original airing.  

2.  Note that a lot of chronologies put TOS in syndication order, which was rather different.  It's tricky, but doesn't really cause any major problems either way.  But, see also TOS by Stardate, which is kinda interesting.

Eventually, I'll try to have links to synopses, or brief notes.

(Episode list data obtained from StarTrek.com and Deep Space Franchise, with some modifications and a few error corrections.)

Quick Link:  ENT TOS TNG DS9 VOY


Rough Timeline

Year Stardate

Series

Films Brief Historical Notes
2151   ENT1  (See also this link) Klingon FC, start TCW, Axanar FC, Andor FC, 
2152   ENT1 / ENT2 Tandaran FC / RSE FC, Krios FC, Tholia FC, 
2153   ENT2 / ENT3 Borg, Xindi finally kill Castro / The Expanse
2154   ENT3 / ENT4 The Expanse, Earth saved / TCW ends, Vulcan Reformation
2155   ENT4 (projected) Romulan incursions, Klingon mutation, Coalition of Planets
 
2254 - TOS - 1st pilot "The Cage" First Contact with the Talosians
2265 1312.4 TOS - 2nd pilot "Where No Man..." USS Enterprise probes galactic edge
2266-
2269
1512.2-
5928.5
TOS1 TOS2 TOS3  
 
 
 
2270 unk. End of TOS five-year mission As per the history review in "Q2"[VOY7]
2272 7412.6 ST:TMP Enterprise refit complete, V'Ger Incident
circa
2285
8128-
8454
ST2:TWoK, ST3:TSFS, ST4:TVH, ST5:TFF Khan, Spock dies/resurrection, Whale Probe, Sybok & "God"
early
2290's
9521.6-
(unk.)
ST6:TUC, first part of ST:Gen Khitomer Accords, Enterprise-A retired, Enterprise-B commissioned
 
2364 41--- TNG1 Ferengi FC, Bugs, Borg NZ scooping, RSE Return.  Tasha
2365 42--- TNG2 Borg FC, Yamato at Iconia, Wargames, Ferengi Try Fort Knox.  Pulaski, Geordi to Eng.
2366 43--- TNG3 E-C, Start Borg Incursion.  Lal, Worf Discomm, Sarek's Last Mission.
2367 44--- TNG4 Wolf 359, RSE Spy, Phoenix, Start KlingCivW. Wes to SFA.
2368 45--- TNG5 End KlingCivW, Tama, Ktarian Game, RSE Go For Vulcan, RSE PhaCloak, Hugh. Spock, Sarek Dies, Kataan Probe.
2369 46--- TNG6 DSN1 DS9/Wormhole, Cardies Go For Minos Korva, Life Code, Lore's Borg.  Scotty, Data's Head +500 yrs.
2370 47--- TNG7 DSN2 Bajor Circle, Warp 5, Pegasus, Cardie FedSpy, Maquis Incidents, Dominion First Contact.  Garak's wire. Death of Kang & Koloth.
2371 48--- DSN3 VOY1 ST:Gen
(48632-50)
Defiant, Founders, Martok Replaced by Founder, Voyager Lost, Bell, Vidiians, E-D Destroyed, TDiC, Earhart. Tom Riker, Data Emotes.
2372 49--- DSN4 VOY2 WoTW: K/C War & End of Khitomer, SF Coup, Trabe, Warp 10, Dukat Grace, Blight, Iconian2, Dread0, Voy Taken. Kurn, Odo Human.  E-E commissioned circa 49893.5
2373 50--- DSN5 VOY3 ST:FC
(50893.5)
Voy Retaken, GooMartok Exposed, K/F Conflict, V-Ferengi, Doc Mobile, GooBashir, Martok Found, D-C Allies, F-K re-Khitomer & FKR Stand, QCivWar, Borg/Earth Rematch, V-Borg, Maquis Destroyed, V-Dino, 8472, Wormhole Mined & DS9 Taken, D-C/F-K War Start & RSE Neut.  Odo re-Goo, Tain Found & Dies.  (Whew . . . busy year)
2374 51--- DSN6 VOY4 8472 Repulsed, DS9 Retaken, YoH(alt), Prometheus & Voy Contact with Earth, Waltz, FKR Alliance, Valiant, (LivngWtns -700), Dauntless, FKR Offensive, Wormhole Closed. Worf & Dax Wed. Kes & 7of9 babe-swap.  Jadzia Dies. Vic.
2375 52--- DSN7 VOY5 ST:Ins (?) Wormhole Open, V-Slipstream Try, AR-558, DarkFrntr, Sec31 RomSpy, Son"a, DS9 Final Chapter:  Breen make DCB Axis vs. FKR Alliance, Worf Kills Gowron, Martok Chancellor,  End of War, Equinox1.  Colonel Kira. Ezri.  Kor Dies. Sisko 'Dies'. Damar and Dukat Die. Weyouns Die Approximately 72 Times throughout season.
2376 53--- VOY6 Equinox2, Vaadwuar, Ares IV Found, Borg Unimatrix Zero.
2377 54--- VOY7 U0 Destroyed, ECH Created, Friendship One Found, Endgame: Voyager"s Return.  Tom & B'Elanna Wed, Have Baby.
2378 55---
2379 56--- ST:Nem
(56844.9)
RSE Coup, Remans Go For Earth-kill.  Riker & Troi Wed, Data Dies, Riker & Troi to the Titan.

Enterprise

"Damn, dinner and a show."                
             - Tucker, "Silent Enemy"[ENT1]

First Season

Prod.   Aired      Mission Date    Title				Distance from Earth (or chronological notes)

001     09.26.01   Apr. 16, 2151   "Broken Bow"[ENT1] 
003     10.03.01   May 6, 2151     "Fight or Flight"[ENT1]
004     10.10.01   Unknown         "Strange New World"[ENT1] 
005     10.17.01   mid-May         "Unexpected"[ENT1]			("less than a month" since Enterprise was at Q'onos)
006     10.24.01   U               "Terra Nova"[ENT1]			Within 20 light-years of Earth
007     10.31.01   mid-June        "The Andorian Incident"[ENT1]	(T'Pol's lived on Enterprise nine weeks and four days)
008     11.07.01   U               "Breaking the Ice"[ENT1]
009     11.14.01   Jul. 31, 2151   "Civilization"[ENT1]			78 light-years
010     11.21.01   U               "Fortunate Son"[ENT1]
011     11.28.01   U               "Cold Front"[ENT1]
012     01.16.02   Sep. 1, 2151    "Silent Enemy"[ENT1]			100 light-years (probably approximate)
013     01.23.02   U               "Dear Doctor"[ENT1]
015     01.30.02   U               "Sleeping Dogs"[ENT1]
014     02.06.02   U               "Shadows of P'Jem"[ENT1]
016     02.13.02   Nov. 9, 2151    "Shuttlepod One"[ENT1]
017     02.27.02   U               "Fusion"[ENT1]
018     03.20.02   U               "Rogue Planet"[ENT1]
019     03.27.02   U               "Acquisition"[ENT1]
020     04.03.02   U               "Oasis"[ENT1]
021     04.24.02   U               "Detained"[ENT1]
022     05.01.02   U               "Vox Sola"[ENT1]
023     05.08.02   Feb. 9, 2152    "Fallen Hero"[ENT1]
024     05.08.02   Feb. 12, 2152   "Desert Crossing"[ENT1]
025     05.15.02   Feb. 18, 2152   "Two Days and Two Nights"[ENT1]
026     05.22.02   U               "Shockwave, Part I"[ENT1]
Second Season
028     09.18.02   U               "Shockwave, Part II"[ENT2]
027     09.25.02   Apr. 2152       "Carbon Creek"[ENT2]
029     10.02.02   U               "Minefield"[ENT2]
031     10.09.02   U               "Dead Stop"[ENT2]			130+ light-years (also 10 years @ warp 2)
030     10.16.02   U               "A Night in Sickbay"[ENT2]
032     10.30.02   U               "Marauders"[ENT2]
033     11.06.02   U               "The Seventh"[ENT2]
034     11.13.02   U               "The Communicator"[ENT2]
035     11.20.02   U               "Singularity"[ENT2]
036     11.27.02   U               "Vanishing Point"[ENT2]
037     12.11.02   Sep. 12, 2152   "Precious Cargo"[ENT2]
038     12.18.02   Sep. 18, 2152   "The Catwalk"[ENT2]
039     01.08.03   U               "Dawn"[ENT2]
040     02.05.03   U               "Stigma"[ENT2]
041     02.12.03   U               "Cease Fire"[ENT2]
042     02.19.03   U               "Future Tense"[ENT2]
043     02.26.03   U               "Canamar"[ENT2]
044     04.02.03   U               "The Crossing"[ENT2]			150 light-years
045     04.09.03   U               "Judgment"[ENT2]			Just outside Klingon space, then Rura Penthe
046     04.16.03   Jan. 10, 2153   "Horizon"[ENT2]			-30ly by end
047     04.23.03   U               "The Breach"[ENT2]
048     04.30.03   U               "Cogenitor"[ENT2]			10+ light-years at least
049     05.07.03   Mar. 1, 2153    "Regeneration"[ENT2]
050     05.14.03   U               "First Flight"[ENT2]
051     05.14.03   Mar. 21, 2153   "Bounty"[ENT2]              		6 light-years from Klingon space
052     05.21.03   Apr. 24, 2153   "The Expanse"[ENT2]			At one point, 0ly.
Third Season
053     09.10.03   U               "The Xindi"[ENT3]			50ly(?), circa mid-June
054     09.17.03   U               "Anomaly"[ENT3]
055     09.24.03   U               "Extinction"[ENT3]
056     10.01.03   U               "Rajiin"[ENT3]
057     10.08.03   U               "Impulse"[ENT3]
058     10.15.03   U               "Exile"[ENT3]
059     10.29.03   U               "The Shipment"[ENT3]			
060     11.05.03   U               "Twilight"[ENT3]
061     11.12.03   U               "North Star"[ENT3]
062     11.19.03   U               "Similitude"[ENT3]
063     11.26.03   U               "Carpenter Street"[ENT3]		90 light-years
064     01.14.04   U               "Chosen Realm"[ENT3]
065     01.21.04   Dec. 6, 2153    "Proving Ground"[ENT3]
066     02.04.04   Dec. 12, 2153   "Strategem"[ENT3]
067     02.11.04   Dec. 27, 2153   "Harbinger"[ENT3]
068     02.18.04   U               "Doctor's Orders"[ENT3]
069     02.25.04   Jan. 8, 2154    "Hatchery"[ENT3]
070     03.03.04   U               "Azati Prime"[ENT3]
071     04.21.04   U               "Damage"[ENT3]
072     04.28.04   U               "The Forgotten"[ENT3]
073     05.05.04   U               "E²"[ENT3]
074     05.12.04   U               "The Council"[ENT3]
075     05.19.04   Feb. 13, 2154   "Countdown"[ENT3]
076     05.26.04   Feb. 14, 2154   "Zero Hour"[ENT3]			0 light-years at end.
Fourth Season
077     10.08.04   1944            "Storm Front, Pt. I"[ENT4]		0 light-years
078     10.15.04   U               "Storm Front, Pt. II"[ENT4]		0 light-years
079     10.22.04   U               "Home"[ENT4]				Vulcan: 16 light-years
080     10.29.04   May 17, 2154    "Borderland"[ENT4]
081     11.05.04   U               "Cold Station 12"[ENT4] 
082     11.12.04   May 27, 2154    "The Augments"[ENT4] 
083     11.19.04   U               "The Forge"[ENT4]			16 light-years
084     11.26.04   U               "Awakening"[ENT4]			
085     12.03.04   U               "Kir'Shara"[ENT4]			16 light-years at end
086     01.14.05   U               "Daedalus"[ENT4]			100+ light-years
087     01.21.05   U               "Observer Effect"[ENT4] 		
088     01.28.05   Nov. 12, 2154   "Babel One"[ENT4]			
089     02.04.05   U               "United"[ENT4]
090     02.11.05   U               "The Aenar"[ENT4] 
091     02.18.05   Nov. 27, 2154   "Affliction"[ENT4] 
092     02.25.05   U               "Divergence"[ENT4]			Klingon fleet arrives circa Dec. 4
093     04.15.05   Dec. 27, 2154   "Bound"[ENT4]				On course to Berengaria
094     04.22.05   Jan. 13, 2155   "In a Mirror, Darkly, Pt. I"[ENT4]	(Alt-Universe)
095     04.29.05   Jan. 18, 2155   "In a Mirror, Darkly, Pt. II"[ENT4]
096     05.06.05   Jan. 19, 2155   "Demons"[ENT4]				0ly
097     05.13.05   Jan. 22, 2155   "Terra Prime"[ENT4]			0ly
098     05.13.05   SD 47457.1      "These Are The Voyages"

Star Trek:  The Original Series

" . . . to boldly go where no man has gone before."
		- Kirk, opening narration
First Season (By Airdate)

Eps Air Date  PCode Stardate Title
-=- -=======- -===- -======- -=============================================-
 0. - PILOT -     1 Unknown  "The Cage" 
 3. Sep 22 66     2 1312.4   "Where No Man Has Gone Before"[TOS1]
 1. Sep  8 66     6 1513.1   "The Man Trap"[TOS1]  
 2. Sep 15 66     8 1533.6   "Charlie X"[TOS1]  
 4. Sep 29 66     7 1704.2   "The Naked Time"[TOS1]  
 5. Oct  6 66     5 1672.1   "The Enemy Within"[TOS1]  
 6. Oct 13 66     4 1329.1   "Mudd's Women"[TOS1]  
 7. Oct 20 66    10 2712.4   "What are Little Girls Made Of?"[TOS1]  
 8. Oct 27 66    12 2713.5   "Miri"[TOS1]  
 9. Nov  3 66    11 2715.1   "Dagger of the Mind"[TOS1]   
10. Nov 10 66     3 1512.2   "The Corbomite Maneuver"[TOS1]
11. Nov 17 66    16 3012.4   "The Menagerie, Pt. I"[TOS1] 
12. Nov 24 66    16 3013.1   "The Menagerie, Pt. II"[TOS1]  
13. Dec  8 66    13 2817.6   "The Conscience of the King"[TOS1]  
14. Dec 15 66     9 1709.1   "Balance of Terror"[TOS1] 
15. Dec 29 66    17 3025.3   "Shore Leave"[TOS1] 
16. Jan  5 67    14 2821.5   "The Galileo Seven"[TOS1] 
17. Jan 12 67    18 2124.5   "The Squire of Gothos"[TOS1]
18. Jan 19 67    19 3045.6   "Arena"[TOS1]  
19. Jan 26 67    21 3113.2   "Tomorrow is Yesterday"[TOS1] 
20. Feb  2 67    15 2947.3   "Court Martial"[TOS1]
21. Feb  9 67    22 3156.2   "The Return of the Archons"[TOS1]  
22. Feb 16 67    24 3141.9   "Space Seed"[TOS1] 
23. Feb 23 67    23 3192.1   "A Taste of Armageddon"[TOS1] 
24. Mar  2 67    25 3417.3   "This Side of Paradise"[TOS1]  
25. Mar  9 67    26 3196.1   "The Devil in the Dark"[TOS1]   
26. Mar 16 67    27 3198.4   "Errand of Mercy"[TOS1]   
27. Mar 23 67    20 3087.6   "The Alternative Factor"[TOS1]  
28. Apr  6 67    28 3134.0   "The City on the Edge of Forever"[TOS1]   
29. Apr 13 67    29 3287.2   "Operation - Annihilate!"[TOS1]
Second Season (By Airdate)

Eps Air Date  PCode Stardate Title
-=- -=======- -===- -======- -=============================================-
30. Sep 15 67    34 3372.7   "Amok Time"[TOS2]   
31. Sep 22 67    33 3468.1   "Who Mourns for Adonais?"[TOS2]  
32. Sep 29 67    37 3451.9   "The Changeling"[TOS2]   
33. Oct  6 67    39 Unknown  "Mirror, Mirror"[TOS2]   
34. Oct 13 67    38 3715.0   "The Apple"[TOS2]  
35. Oct 20 67    35 4202.9   "The Doomsday Machine"[TOS2]   
36. Oct 27 67    30 3018.2   "Catspaw"[TOS2]  
37. Nov  3 67    41 4513.3   "I, Mudd"[TOS2]   
38. Nov 10 67    31 3219.4   "Metamorphosis"[TOS2]   
39. Nov 17 67    44 3842.3   "Journey to Babel"[TOS2]   
40. Dec  1 67    32 3497.2   "Friday's Child"[TOS2]  
41. Dec  8 67    40 3478.2   "The Deadly Years"[TOS2]  
42. Dec 15 67    47 3619.2   "Obsession"[TOS2]  
43. Dec 22 67    36 3614.9   "Wolf in the Fold"[TOS2]  
44. Dec 29 67    42 4523.3   "The Trouble with Tribbles"[TOS2]   
45. Jan  5 68    46 3211.7   "The Gamesters of Triskelion"[TOS2]  
46. Jan 12 68    49 4598.0   "A Piece of the Action"[TOS2]   
47. Jan 19 68    48 4307.1   "The Immunity Syndrome"[TOS2]  
48. Feb  2 68    45 4211.4   "A Private Little War"[TOS2]  
49. Feb  9 68    51 4768.3   "Return to Tomorrow"[TOS2]  
50. Feb 16 68    52 2534.0   "Patterns of Force"[TOS2]   
51. Feb 23 68    50 4657.5   "By Any Other Name"[TOS2]  
52. Mar  1 68    54 Unknown  "The Omega Glory"[TOS2]  
53. Mar  6 68    53 4729.4   "The Ultimate Computer"[TOS2]  
54. Mar 15 68    43 4040.7   "Bread and Circuses"[TOS2]  
55. Mar 29 68    55 Unknown  "Assignment: Earth"[TOS2]
Third Season (24 Episodes)

Eps Air Date  PCode Stardate Title
-=- -=======- -===- -======- -=============================================-
56. Sep 20 68    61 5431.4   "Spock's Brain"[TOS3]  
57. Sep 27 68    59 5031.3   "The Enterprise Incident"[TOS3]   
58. Oct  4 68    58 4842.6   "The Paradise Syndrome"[TOS3]  
59. Oct 11 68    60 5027.3   "And The Children Shall Lead"[TOS3]  
60. Oct 18 68    62 5630.7   "Is There In Truth No Beauty?"[TOS3]  
61. Oct 25 68    56 4385.3   "Spectre of the Gun"[TOS3]  
62. Nov  1 68    66 Unknown  "Day of the Dove"[TOS3]  
63. Nov  8 68    65 5476.3   "For The World Is Hollow, And I Have Touched The Sky"[TOS3]  
64. Nov 15 68    64 5693.4   "The Tholian Web"[TOS3]   
65. Nov 22 68    67 5784.0   "Plato's Stepchildren"[TOS3]  
66. Nov 29 68    68 5710.5   "Wink of an Eye"[TOS3]  
67. Dec  6 68    63 5121.0   "The Empath"[TOS3]  
68. Dec 20 68    57 4372.5   "Elaan of Troyius"[TOS3]  
69. Jan  3 69    71 5718.3   "Whom Gods Destroy"[TOS3]  
70. Jan 10 69    70 5730.2   "Let That Be Your Last Battlefield"[TOS3]  
71. Jan 17 69    72 5423.4   "The Mark Of Gideon"[TOS3]  
72. Jan 24 69    69 Unknown  "That Which Survives"[TOS3]  
73. Jan 31 69    73 5725.3   "The Lights of Zetar"[TOS3]  
74. Feb 14 69    76 5843.7   "Requiem for Methuselah"[TOS3]  
75. Feb 21 69    75 5832.3   "The Way to Eden"[TOS3]  
76. Feb 28 69    74 5818.4   "The Cloudminders"[TOS3]  
77. Mar  7 69    77 5906.4   "The Savage Curtain"[TOS3]  
78. Mar 14 69    78 5943.7   "All Our Yesterdays"[TOS3]  
79. Jun  3 69    79 5928.5   "Turnabout Intruder"[TOS3]  

See also TOS by Stardate


Star Trek:  The Next Generation

" . . . and the sky's the limit."
		-Picard, "All Good Things"[TNG7]
First Season
 
Eps. Week Of          PCode Stardate Episode Title
-==- -==============- -===- -======- -================================-
1&2. Sep 28-Oct  4 87   721 41153.7  "Encounter At Farpoint"[TNG1]
  3. Oct  5-Oct 11 87   103 41209.2  "The Naked Now"[TNG1] 
  4. Oct 12-Oct 18 87   104 41235.25 "Code Of Honor"[TNG1] 
  5. Oct 19-Oct 25 87   107 41386.4  "The Last Outpost"[TNG1] 
  6. Oct 26-Nov  1 87   106 41263.1  "Where No One Has Gone Before"[TNG1] 
  7. Nov  2-Nov  8 87   108 41249.3  "Lonely Among Us"[TNG1] 
  8. Nov  9-Nov 15 87   109 41255.6  "Justice"[TNG1] 
  9. Nov 16-Nov 22 87   110 41723.9  "The Battle"[TNG1] 
 10. Nov 23-Nov 29 87   111 41590.5  "Hide And Q"[TNG1] 
 11. Nov 30-Dec  6 87   105 41294.5  "Haven"[TNG1] 
 12. Jan 11-Jan 17 88   113 41997.7  "The Big Goodbye"[TNG1]  
 13. Jan 18-Jan 24 88   114 41242.4  "Datalore"[TNG1] 
 14. Jan 25-Jan 31 88   115 41636.9  "Angel One"[TNG1] 
 15. Feb  1-Feb  7 88   116 41365.9  "11001001"[TNG1]  
 16. Feb  8-Feb 14 88   112 41309.5  "Too Short A Season"[TNG1] 
 17. Feb 15-Feb 21 88   118 41509.1  "When The Bough Breaks"[TNG1] 
 18. Feb 22-Feb 28 88   117 41463.9  "Home Soil"[TNG1] 
 19. Mar 14-Mar 20 88   119 41416.2  "Coming Of Age"[TNG1] 
 20. Mar 21-Mar 27 88   120 41503.7  "Heart Of Glory"[TNG1]  
 21. Apr 11-Apr 17 88   121 41798.2  "The Arsenal Of Freedom"[TNG1]  
 22. Apr 18-Apr 24 88   123 Unknown  "Symbiosis"[TNG1] 
 23. Apr 25-May  1 88   122 41601.3  "Skin Of Evil"[TNG1] 
 24. May  2-May  8 88   124 41697.9  "We'll Always Have Paris"[TNG1] 
 25. May  9-May 15 88   125 41775.5  "Conspiracy"[TNG1]  
 26. May 16-May 22 88   126 41986.0  "The Neutral Zone"[TNG1] 

Second Season

Eps. Week Of          PCode Stardate Episode Title
-==- -==============- -===- -======- -================================-
 27. Nov 21-Nov 27 88   127 42073.1  "The Child"[TNG2] 
 28. Nov 28-Dec  4 88   128 42193.6  "Where Silence Has Lease"[TNG2] 
 29. Dec  5-Dec 11 88   129 42286.3  "Elementary, Dear Data"[TNG2] 
 30. Dec 12-Dec 18 88   130 42402.7  "The Outrageous Okona"[TNG2] 
 31. Jan  9-Jan 15 89   132 42477.2  "Loud As A Whisper"[TNG2] 
 32. Jan 23-Jan 29 89   131 42437.5  "The Schizoid Man"[TNG2] 
 33. Jan 30-Feb  5 89   133 42494.8  "Unnatural Selection"[TNG2] 
 34. Feb  6-Feb 12 89   134 42506.5  "A Matter Of Honor"[TNG2]  
 35. Feb 13-Feb 19 89   135 42523.7  "The Measure Of A Man"[TNG2]  
 36. Feb 20-Feb 26 89   136 42568.8  "The Dauphin"[TNG2] 
 37. Mar 20-Mar 26 89   137 42609.1  "Contagion"[TNG2] 
 38. Mar 27-Apr  2 89   138 42625.4  "The Royale"[TNG2] 
 39. Apr  3-Apr  9 89   139 42679.2  "Time Squared"[TNG2] 
 40. Apr 24-Apr 30 89   140 42686.4  "The Icarus Factor"[TNG2]  
 41. May  1-May  7 89   141 42695.3  "Pen Pals"[TNG2] 
 42. May  8-May 14 89   142 42761.3  "Q Who"[TNG2]  
 43. May 15-May 21 89   143 42779.1  "Samaritan Snare"[TNG2] 
 44. May 22-May 28 89   144 42823.2  "Up The Long Ladder"[TNG2] 
 45. Jun 19-Jun 25 89   145 42859.2  "Manhunt"[TNG2] 
 46. Jun 26-Jul  2 89   146 42901.3  "The Emissary"[TNG2]  
 47. Jul 10-Jul 16 89   147 42923.4  "Peak Performance"[TNG2] 
 48. Jul 17-Jul 23 89   148 42976.1  "Shades Of Gray"[TNG2] 

Third Season

Eps. Week Of          PCode Stardate Episode Title
-==- -==============- -===- -======- -================================-
 49. Sep 25-Oct  1 89   150 43125.8  "Evolution"[TNG3] 
 50. Oct  2-Oct  8 89   149 Unknown  "The Ensigns Of Command"[TNG3]
 51. Oct  9-Oct 15 89   151 43152.4  "The Survivors"[TNG3] 
 52. Oct 16-Oct 22 89   152 43173.5  "Who Watches The Watchers"[TNG3]  
 53. Oct 23-Oct 29 89   153 43198.7  "The Bonding"[TNG3] 
 54. Oct 30-Nov  5 89   154 43205.6  "Booby Trap"[TNG3] 
 55. Nov  6-Nov 12 89   155 43349.2  "The Enemy"[TNG3]  
 56. Nov 13-Nov 19 89   156 43385.6  "The Price"[TNG3] 
 57. Nov 20-Nov 26 89   157 43421.9  "The Vengeance Factor"[TNG3] 
 58. Jan  1-Jan  7 90   158 43462.5  "The Defector"[TNG3]  
 59. Jan  8-Jan 14 90   159 43489.2  "The Hunted"[TNG3] 
 60. Jan 29-Feb  4 90   160 43510.7  "The High Ground"[TNG3] 
 61. Feb  5-Feb 11 90   161 43539.1  "Deja Q"[TNG3] 
 62. Feb 12-Feb 18 90   162 43610.4  "A Matter Of Perspective"[TNG3] 
 63. Feb 19-Feb 25 90   163 43625.2  "Yesterday's Enterprise"[TNG3]  
 64. Mar 12-Mar 18 90   164 43657.0  "The Offspring"[TNG3]  
 65. Mar 19-Mar 25 90   165 43685.2  "Sins Of The Father"[TNG3]  
 66. Mar 26-Apr  1 90   166 43714.1  "Allegiance"[TNG3] 
 67. Apr  2-Apr  8 90   167 43745.2  "Captain's Holiday"[TNG3] 
 68. Apr 23-Apr 29 90   168 43779.3  "Tin Man"[TNG3]
 69. Apr 30-May  6 90   169 43807.4  "Hollow Pursuits"[TNG3]  
 70. May  7-May 13 90   170 43872.2  "The Most Toys"[TNG3] 
 71. May 14-May 20 90   171 43917.4  "Sarek"[TNG3]  
 72. May 28-Jun  3 90   172 43930.7  "Menage A Troi"[TNG3] 
 73. Jun  4-Jun 10 90   173 43957.2  "Transfigurations"[TNG3] 
 74. Jun 18-Jun 24 90   174 43989.1  "The Best Of Both Worlds I"[TNG3]  

Fourth Season

Eps. Week Of          PCode Stardate Episode Title
-==- -==============- -===- -======- -================================-
 75. Sep 24-Sep 30 90   175 44001.4  "The Best Of Both Worlds II"[TNG4] 
 76. Oct  1-Oct  7 90   178 44012.3  "Family"[TNG4]  
 77. Oct  8-Oct 14 90   177 44085.7  "Brothers"[TNG4]  
 78. Oct 15-Oct 21 90   176 44143.7  "Suddenly Human"[TNG4] 
 79. Oct 22-Oct 28 90   179 44161.2  "Remember Me"[TNG4]  
 80. Oct 29-Nov  4 90   180 44215.2  "Legacy"[TNG4] 
 81. Nov  5-Nov 11 90   181 44246.3  "Reunion"[TNG4]  
 82. Nov 12-Nov 18 90   182 44286.5  "Future Imperfect"[TNG4]  
 83. Nov 19-Nov 25 90   183 44307.3  "Final Mission"[TNG4] 
 84. Dec 31-Jan  6 91   184 44356.9  "The Loss"[TNG4] 
 85. Jan  7-Jan 13 91   185 44390.1  "Data's Day"[TNG4] 
 86. Jan 28-Feb  3 91   186 44429.6  "The Wounded"[TNG4] 
 87. Feb  4-Feb 10 91   187 44474.5  "Devil"s Due"[TNG4] 
 88. Feb 11-Feb 17 91   188 44502.7  "Clues"[TNG4] 
 89. Feb 18-Feb 24 91   189 Unknown  "First Contact"[TNG4]  
 90. Mar 11-Mar 17 91   190 44614.6  "Galaxy's Child"[TNG4] 
 91. Mar 18-Mar 24 91   191 44631.2  "Night Terrors"[TNG4]  
 92. Mar 25-Mar 31 91   192 44664.5  "Identity Crisis"[TNG4] 
 93. Apr  1-Apr  7 91   194 44704.2  "The Nth Degree"[TNG4]  
 94. Apr 22-Apr 28 91   193 44741.9  "Qpid"[TNG4] 
 95. Apr 29-May  5 91   195 44769.2  "The Drumhead"[TNG4]  
 96. May  6-May 12 91   196 44805.2  "Half A Life"[TNG4]  
 97. May 13-May 19 91   197 44821.3  "The Host"[TNG4] 
 98. May 27-Jun  2 91   198 44885.5  "The Mind's Eye"[TNG4] 
 99. Jun  3-Jun  9 91   199 44932.3  "In Theory"[TNG4]
100. Jun 17-Jun 23 91   200 44995.3  "Redemption I"[TNG4]

Fifth Season 

Eps. Week Of          PCode Stardate Episode Title
-==- -==============- -===- -======- -================================-
101. Sep 23-Sep 29 91   201 45020.4  "Redemption II"[TNG5]
102. Sep 30-Oct  6 91   202 45047.2  "Darmok"[TNG5]  
103. Oct  7-Oct 13 91   203 45076.3  "Ensign Ro"[TNG5]  
104. Oct 13-Oct 20 91   204 45122.3  "Silicon Avatar"[TNG5] 
105. Oct 21-Oct 27 91   205 45156.1  "Disaster"[TNG5] 
106. Oct 28-Nov  3 91   206 45208.2  "The Game"[TNG5] 
107. Nov  4-Nov 10 91   208 45233.1  "Unification I"[TNG5]
108. Nov 11-Nov 17 91   207 45245.8  "Unification II"[TNG5] 
109. Nov 18-Nov 24 91   209 45349.1  "A Matter Of Time"[TNG5] 
110. Jan  6-Jan 12 92   210 45376.3  "New Ground"[TNG5] 
111. Jan 27-Feb  2 92   211 45397.3  "Hero Worship"[TNG5] 
112. Feb  3-Feb  9 92   212 45429.3  "Violations"[TNG5] 
113. Feb 10-Feb 16 92   213 45470.1  "The Masterpiece Society"[TNG5] 
114. Feb 17-Feb 23 92   214 45492.2  "Conundrum"[TNG5] 
115. Feb 24-Mar  1 92   215 45571.2  "Power Play"[TNG5] 
116. Mar  2-Mar  8 92   216 45587.3  "Ethics"[TNG5] 
117. Mar 16-Mar 22 92   217 45614.6  "The Outcast"[TNG5] 
118. Mar 23-Mar 29 92   218 45652.1  "Cause and Effect"[TNG5]  
119. Mar 30-Apr  5 92   219 45703.9  "The First Duty"[TNG5]  
120. Apr 20-Apr 26 92   220 45733.6  "Cost Of Living"[TNG5] 
121. Apr 27-May  3 92   221 45761.3  "The Perfect Mate"[TNG5] 
